Schedule
June 22 (Sunday)¶
Welcome Dinner for Participants and Staff
All School participants and staff are encourage to attend!
Time: Starting at 6:30 p.m.
Location: Union South, 1308 W. Dayton St.
June 23 (Monday)¶
Start | End | Event | Instructor |
---|---|---|---|
8:00 | 8:45 | Breakfast | - |
9:00 | 9:15 | Welcome to the OSG School | Tim C. |
9:15 | 9:30 | Lecture: Introduction to High Throughput Computing | Christina |
9:30 | 9:45 | Exercise: Scaling Out Computing Worksheet | - |
9:45 | 10:15 | Lecture: Introduction to HTCondor | Amber |
10:15 | 10:30 | Exercise: Log in | - |
10:30 | 10:45 | Break | - |
10:45 | 12:15 | Exercises: HTCondor basics (1.n series) | - |
12:15 | 13:15 | Lunch | - |
13:15 | 14:00 | Lecture: More HTCondor | Amber |
14:15 | 15:00 | Exercises: Many jobs (2.n series) | - |
15:00 | 15:15 | Break | - |
15:15 | 15:30 | Lecture: Setting goals for the School and beyond | Christina |
15:30 | 17:00 |
Exercises: Goals and unfinished exercises Individual consultations |
- |
19:00 | 20:30 | Evening work session (optional) | TBD |
June 24 (Tuesday)¶
Start | End | Event | Instructor |
---|---|---|---|
8:00 | 8:45 | Breakfast | - |
9:00 | 9:45 | Lecture: Introduction to dHTC and the OSPool | Tim C. |
9:45 | 10:30 | Exercises: Using the OSPool | - |
10:30 | 10:45 | Break | - |
10:45 | 11:30 | Lecture: Troubleshooting jobs | Showmic |
11:30 | 12:15 | Exercises: Basic troubleshooting tools | - |
12:15 | 13:30 | Lunch | - |
13:30 | 14:45 | Interactive: High Throughput Computing in action | staff |
14:45 | 15:00 | Break | - |
15:00 | 15:45 | Lecture: Software portability | Andrew |
15:45 | 17:00 |
Exercises: Software and unfinished exercises Individual consultations |
staff |
19:00 | 20:30 | Evening work session (optional) | TBD |
June 25 (Wednesday)¶
Start | End | Event | Instructor |
---|---|---|---|
8:00 | 8:45 | Breakfast | - |
9:00 | 9:45 | Lecture: Working with data | Showmic |
9:45 | 10:45 | Exercises: Data | - |
10:45 | 11:00 | Break | - |
11:00 | 12:00 | HTC Showcase Part 1 | - |
12:00 | 12:30 | Open Q&A and discussion time | staff |
12:30 | 13:45 | Lunch | - |
13:45 | 17:00 |
Afternoon off or optional work time Or, individual consultations |
staff |
19:00 | 20:30 | Evening work session (optional) | TBD |
June 26 (Thursday)¶
Start | End | Event | Instructor |
---|---|---|---|
8:00 | 8:45 | Breakfast | - |
9:00 | 9:45 | Lecture: Independence in Research Computing | Christina |
9:45 | 10:45 | Exercises: Scaling up | - |
10:45 | 11:00 | Break | - |
11:00 | 12:00 | Lecture: DAGMan | Andrew |
12:00 | 13:15 | Lunch | - |
13:15 | 14:30 |
Exercises: DAGMan Work Time: Apply HTC to own research Individual consultations |
staff |
14:30 | 14:45 | Break | - |
14:45 | 15:45 |
Work Time: Apply HTC to own research Individual consultations |
staff |
15:45 | 16:30 | Lecture: Machine Learning | Ian |
19:00 | 20:30 | Evening work session (optional) | TBD |
June 27 (Friday)¶
Start | End | Event | Instructor |
---|---|---|---|
8:00 | 8:45 | Breakfast | - |
9:00 | 9:45 |
Optional Lecture: Self-Checkpointing Work Time: Apply HTC to own research |
Ian |
9:45 | 10:30 |
Work time: Apply HTC to own research Individual consultations |
staff |
10:30 | 10:45 | Break | - |
10:45 | 11:30 | Work time: Apply HTC to own research |
- |
11:30 | 11:50 | Group photo (details TBD) | - |
11:50 | 13:00 |
Lunch Optional: Introduction to Research Computing Facilitation |
Christina |
13:00 | 14:00 | HTC Showcase, Part 2 | - |
14:00 | 14:30 |
Open Q&A Work time: Apply HTC to own research Break |
- |
14:30 | 15:30 | Lightning talks by volunteer participants | Attendees |
15:30 | 16:00 | Open Q&A and work time | staff |
16:00 | 16:45 | HTC and HTCondor Philosophy | TBD |
16:45 | 17:15 | Lecture: Forward | Tim |
Closing Dinner for Participants and Staff
- Location: Fluno Center, 601 University Avenue; Skyview Room, 8th floor
- Time: Starting at 6:30 p.m.