OSG User School Schedule¶
Schedule subject to change prior to the start of the school.
All events happen in the Computer Sciences building (1210 West Dayton Street), Room 1240, except when noted otherwise.
Sunday, 14 July 2019¶
Welcome Dinner for Students and Staff
Location | Union South (1308 W Dayton St), 3rd Floor, Northwoods Room |
---|---|
Time | 6:30 p.m. |
There will be instructors in the hotel lobby prior to dinner, and they will walk with groups to Union South. Join us for the walk if you want, possibly work with the instructors and hotel to take the hotel shuttle (if available), or otherwise meet us at the dinner room by 6:30 p.m.
For those joining us to walk over together, instructors will be at the hotel lobby by about 5:30 p.m. and will leave for Union South at around 5:50 p.m.; to join the group, be in the lobby by 5:45 p.m.
Monday, 15 July 2018¶
Main Idea: Introduction to High Throughput Computing
Start | End | Event | Instructor |
---|---|---|---|
8:00 | 8:45 | Breakfast and group discussion | |
9:00 | 9:15 | Welcome | Tim Cartwright |
9:15 | 9:45 | Introduction to High Throughput Computing (lecture) | Lauren Michael |
9:45 | 10:30 | Running jobs locally with HTCondor, Part 1 (hands-on) | " |
10:30 | 10:45 | Break | |
10:45 | 11:15 | High Throughput Computing with HTCondor (lecture) | Lauren Michael |
11:15 | 12:30 | Running jobs locally with HTCondor, Part 2 (hands-on) | " |
12:30 | 1:30 | Lunch | |
1:30 | 2:00 | HTCondor job matching and automation (lecture) | Lauren Michael |
2:00 | 3:00 | Job attributes and automation (hands-on) | " |
3:00 | 3:15 | Break | |
3:15 | 4:00 | Introduction to DHTC, overlay systems, and OSG (lecture) | Brian Lin |
4:00 | 5:00 | Running jobs on OSG (hands-on) | " |
5:00 | — | On your own | |
7:00 | 9:00 | Evening work session (optional) Union South, Agriculture room (3rd floor) |
Bala, Josh, Lauren, Tim C. |
Tuesday, 16 July 2019¶
Main Ideas: Refining Your HTC Skills: Troubleshooting, Security, Software
Start | End | Event | Instructor |
---|---|---|---|
8:00 | 8:45 | Breakfast and group discussion | |
9:00 | 9:30 | Troubleshooting (lecture) | Brian Lin |
9:30 | 10:30 | Troubleshooting (hands-on) | " |
10:30 | 10:45 | Break | |
10:45 | 12:00 | High Throughput Computing in action (interactive) | Group |
12:00 | 12:15 | Security in the OSG (lecture) | Brian Lin |
12:15 | 1:15 | Lunch | |
1:15 | 1:45 | Software portability considerations | Christina Koch |
1:45 | 3:00 | Compiled software and wrapper scripts (hands-on) | " |
3:00 | 3:15 | Break | |
3:15 | 3:45 | Portability for non-compiled languages (lecture) | Christina Koch |
3:45 | 5:00 | Interpreted language portability (hands-on) | " |
5:00 | — | On your own | |
7:00 | 9:00 | Evening work session (optional, terrace if good weather) Union South, Agriculture room (3rd floor) |
Bala, Carrie, Ian |
Wednesday, 17 July 2019¶
Main Ideas: More Software Techniques
Start | End | Event | Instructor |
---|---|---|---|
8:00 | 8:45 | Breakfast and group discussion | |
9:00 | 9:30 | OSG-available software (lecture), licensing considerations | Christina Koch |
9:30 | 10:30 | Using OASIS modules (hands-on) | " |
10:30 | 10:45 | Break | |
10:45 | 11:15 | Using software containers (lecture) | Christina Koch |
11:15 | 12:15 | Running jobs in containers (hands-on; optional or catch up) | " |
12:15 | 1:15 | Lunch | |
1:15 | 5:00 | Free choice (many options provided or suggested) | Group |
5:00 | — | On your own | |
7:00 | 9:00 | Evening work session (optional, or concert) Union South, Landmark room (3rd floor) |
Brian, Josh, Tim |
Thursday, 18 July 2019¶
Main Ideas: Data (Big, and Otherwise); Workflows
Start | End | Event | Instructor |
---|---|---|---|
8:00 | 8:45 | Breakfast and group discussion | |
9:00 | 9:30 | HTC considerations for "big data"? (lecture) | Lauren Michael |
9:30 | 10:30 | Determining data requirements (hands-on) | " |
10:30 | 10:45 | Break | |
10:45 | 11:15 | Solutions for large input data (lecture) | Brian Lin |
11:15 | 12:30 | Handling large input data (hands-on) | " |
12:30 | 1:30 | Lunch | |
1:30 | 2:00 | Large output and local file systems (lecture) | Lauren Michael |
2:00 | 3:00 | Leveraging shared file systems (hands-on) | " |
3:00 | 3:15 | Break | |
3:15 | 3:45 | Workflows with HTCondor DAGMan (lecture) | Lauren Michael |
3:45 | 5:00 | Running workflows locally with DAGMan (hands-on) | " |
5:00 | — | On your own | |
7:00 | 9:00 | Evening work session (optional) Union South, Agriculture room (3rd floor) |
Bala, Carrie, Jason |
Friday, 19 July 2019¶
Main Ideas: Science Workflows; HTC Showcase; HTC Principles
Start | End | Event | Instructor |
---|---|---|---|
8:00 | 8:45 | Breakfast and group discussion | |
9:00 | 9:30 | From science to workflow (lecture) | Christina Koch |
9:30 | 10:15 | Workflow development (hands-on) | " |
10:15 | 10:30 | Break | |
10:30 | 10:50 | From workflow to production (lecture) | Christina Koch |
10:50 | 11:55 | Workflow execution (hands-on) | " |
11:55 | 12:40 | Lunch | |
12:40 | 1:05 | Group photo; Tour of Wisconsin Institutes for Discovery | Lauren/Christina |
1:05 | 1:15 | Walk back to Comp Sci | |
1:15 | 2:55 | High-throughput computing showcase | |
1:20 | 1:40 | High Throughput Computing in Your Backyard: Urban Hydrology Applications | Carolyn Voter |
1:45 | 2:05 | Using HTC to Understand and Communicate Appropriate Uses of Cross-Validation in Psychological Science | Sarah Sant’Ana |
2:10 | 2:30 | A Self-Stabilizing Metasurface Laser Sail to Explore the Stars | Joel Siegel |
2:35 | 2:55 | Measuring Plant Phenotypes with High Throughput Computing | Edgar Spalding |
2:55 | 3:25 | Break and Q&A | |
3:25 | 4:40 | Principles for High Throughput Computing (lecture) | Tim Cartwright |
4:40 | 4:45 | Short break | |
4:45 | 5:15 | Where to go and what to do next? | Tim Cartwright |
5:15 | 6:30 | On your own |
Closing Dinner for Students and Staff
Location | Fluno Center (601 University Avenue), Skyview Room |
---|---|
Time | 6:30 p.m. |