2017 OSG User School Schedule¶
The schedule is in progress at this time.
All events happen in the Computer Sciences building (1210 West Dayton Street), Room 1240, except when shown in orange below.
Sunday, 16 July 2017¶
Welcome Dinner for Students and Staff
Location | Fluno Center (601 University Avenue), Skyview Room |
---|---|
Time | 6:30 p.m. |
We will have instructors at the hotel lobby by ~5:45pm. At about 6:00 p.m., we will walk to the Fluno Center, which will take 25 minutes. Join us for the walk if you want, or otherwise meet us in the dinner room by 6:30 p.m.
Monday, 17 July 2017¶
Main Idea: High Throughput Computing at a Local Site
Start | End | Event | Instructor |
---|---|---|---|
8:00 | 8:45 | Breakfast and group discussion | |
9:00 | 9:15 | Welcome | Tim Cartwright |
9:15 | 9:45 | Introduction to High Throughput Computing (lecture) | Lauren Michael |
9:45 | 10:30 | Running jobs locally with HTCondor, Part 1 (hands-on) | " |
10:30 | 10:45 | Break | |
10:45 | 11:15 | Intermediate HTCondor (lecture) | Lauren Michael |
11:15 | 12:15 | Running jobs locally with HTCondor, Part 2 (hands-on) | " |
12:15 | 1:15 | Lunch | |
1:15 | 1:45 | Introduction to workflows (lecture) | Lauren Michael |
1:45 | 3:15 | Running workflows locally with HTCondor and DAGMan, Part 1 (hands-on) | " |
3:15 | 3:30 | Break | |
3:30 | 4:00 | Intermediate workflows (lecture) | Lauren Michael |
4:00 | 5:00 | Running workflows locally with HTCondor and DAGMan, Part 2 (hands-on) | " |
5:00 | — | On your own | |
7:00 | 9:00 | \[Optional\] [Evening work session](../logistics/wednesday-activities.md) Union South, 2nd floor, Wisconsin Idea room | Bala, Derek, Lauren, Tim |
Tuesday, 18 July 2017¶
Main Ideas: Distributed High Throughput Computing; Security; Connecting to OSG
Start | End | Event | Instructor |
---|---|---|---|
8:00 | 8:45 | Breakfast and group discussion | |
9:00 | 9:30 | Introduction to DHTC and overlay systems (lecture) | Brian Lin |
9:30 | 10:30 | Interacting with overlay systems (hands-on) | " |
10:30 | 10:45 | Break | |
10:45 | 11:15 | What's different about overlay systems? (lecture) | Brian Lin |
11:15 | 12:15 | Seeing differences with overlay systems (hands-on) | " |
12:15 | 1:15 | Lunch | |
1:15 | 2:25 | High throughput computing in action (interactive) | Group |
2:25 | 2:40 | Security in the OSG (lecture) | Brian Lin |
2:40 | 2:55 | Break | |
2:55 | 3:25 | Troubleshooting (lecture) | Brian Lin |
3:25 | 4:30 | Troubleshooting (hands-on) | " |
4:30 | 5:00 | Ways to connect to OSG (lecture) | Lauren Michael |
5:00 | — | On your own | |
7:00 | 9:00 | \[Optional\] Evening work session Union South, 2nd floor, Wisconsin Idea room | Bala, Christina, Derek |
Wednesday, 19 July 2017¶
Main Ideas: Software Portability + take a break
Start | End | Event | Instructor |
---|---|---|---|
8:00 | 8:45 | Breakfast and group discussion | |
9:00 | 9:30 | Software portability considerations | Christina Koch |
9:30 | 10:30 | Compiled software and wrapper scripts (hands-on) | " |
10:30 | 10:45 | Break | |
10:45 | 11:15 | Licensing challenges and research software (lecture) | Christina Koch |
11:15 | 12:15 | Matlab and Python portability (hands-on) | " |
12:15 | 1:15 | Lunch | |
1:15 | 5:00 | [Free Choice](../materials/day3/part3-activities.md) (with options provided) | Group |
5:00 | — | On your own | |
7:00 | 9:00 | \[Optional\] Evening work session Union South, 2nd floor, Wisconsin Idea room | Derek, Tim |
Thursday, 20 July 2017¶
Main Ideas: OSG Connect; Data Handling
Start | End | Event | Instructor |
---|---|---|---|
8:00 | 8:45 | Breakfast and group discussion | |
9:00 | 9:30 | OSG Connect (lecture) | Bala Desinghu |
9:30 | 10:45 | Using OSG Connect and OASIS | " |
10:45 | 11:00 | Break | |
11:00 | 11:30 | HTC considerations for "big data"? (lecture) | Derek Weitzel |
11:30 | 12:25 | Determining data requirements (hands-on) | " |
12:25 | 1:15 | Lunch | |
1:15 | 1:45 | Solutions for large input data (lecture) | Derek Weitzel |
1:45 | 3:15 | Handling large input data (hands-on) | " |
3:15 | 3:30 | Break | |
3:30 | 4:00 | Large output and local file systems (lecture) | Derek Weitzel |
4:00 | 5:00 | Leveraging shared file systems (hands-on) | " |
5:00 | — | On your own | |
7:00 | 9:00 | \[Optional\] Evening work session Memorial Union (800 Langdon St.), Terrace (outdoors) Backup location: Memorial Union, Der Rathskeller (room) | Bala, Brian, Derek |
Friday, 21 July 2017¶
Main Ideas: Science Workflows; High-Throughput Computing; HTC Showcase
Start | End | Event | Instructor |
---|---|---|---|
8:00 | 8:45 | Breakfast and group discussion | |
9:00 | 9:30 | From science to workflow (lecture) | Christina Koch |
9:30 | 10:15 | Workflow development (hands-on) | " |
10:15 | 10:30 | Break | |
10:30 | 10:50 | From workflow to production (lecture) | Christina Koch |
10:50 | 11:55 | Workflow execution (hands-on) | " |
11:55 | 12:40 | Lunch | |
12:40 | 1:05 | Group photo; Tour of Wisconsin Institutes for Discovery | Lauren/Christina |
1:05 | 1:15 | Walk back to Comp Sci | |
**1:15** | **2:55** | **High-throughput computing showcase** | |
1:20 | 1:40 | *HTC for Materials Databases and Materials Design* | Dane Morgan, Engineering |
1:45 | 2:05 | *Using HTC in Genomic Ancestry Analysis* | Megan Frayer, Genetics |
2:10 | 2:30 | *Building a Character Table Database: A Use of Condor in Pure Math.* | William Cocke, Mathematics |
2:35 | 2:55 | *HTC As a Tool to Study How Plant Genomes Function* | Edgar Spalding, Botany |
2:55 | 3:25 | Break and Q&A | |
3:25 | 4:40 | Principles for high-throughput computing (lecture) | Miron Livny |
4:40 | 4:45 | Short Break | |
4:45 | 5:15 | Where to go and what to do next? Final assignment | Tim Cartwright |
5:15 | 6:30 | On your own |
Closing Dinner for Students and Staff
Location | Union South (1208 Dayton Street), search the “Today In The Union” (TITU) display for the exact room |
---|---|
Time | 6:30 p.m. |